×

Subtotal: $3,208.50

View cartCheckout

MXA306 – OEX ALTERNATOR 12V 140A MITSUBISHI STYLE Suit Holden

Home » MXA306 – OEX ALTERNATOR 12V 140A MITSUBISHI STYLE Suit Holden

MXA306 – OEX ALTERNATOR 12V 140A MITSUBISHI STYLE Suit Holden

$275.00

Out of stock

Category:

Description

Check Your existing part matches. If in doubt message for dimensions. NO REFUND will be given for wrong parts as certain model vehicles could have used several different parts for the same model. 

You are buying 1x MXA306 - OEX ALTERNATOR 12V 140A MITSUBISHI STYLE Suit Holden

Check Part Numbers and Photos to confirm fitment

QTY:1
NOS

Pickup Location is Forest Lake: Monday to Friday 9-4 Only

Additional information

Brand

Type

Voltage

Amperage

Item Compatibility List

Year Make Model Submodel Variant Engine Notes
2013 Holden Calais VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2013 Holden Calais VE Sportwagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2012 Holden Calais VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2012 Holden Calais VE Sportwagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2011 Holden Calais VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2011 Holden Calais VE Sportwagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2010 Holden Calais VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2010 Holden Calais VE Sportwagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2009 Holden Calais VE Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2009 Holden Calais VE Sportwagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,L77(364CUV8) 5967cc 260kW (Petrol)
2007 Holden Adventra VZ Wagon 5.7 i V8 AWD AWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
2007 Holden Adventra VZ Wagon 5.7 i V8 CX8/LX8 AWD AWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2007 Holden Commodore VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2007 Holden Commodore VZ Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2006 Holden Adventra VZ Wagon 5.7 i V8 AWD AWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
2006 Holden Adventra VZ Wagon 5.7 i V8 CX8/LX8 AWD AWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2006 Holden Berlina VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2006 Holden Berlina VZ Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2006 Holden Calais VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2006 Holden Calais VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol)
2006 Holden Commodore VZ Sedan 6.0 i V8 SV8, SS RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2006 Holden Commodore VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
2006 Holden Commodore VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2006 Holden Commodore VZ Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2006 Holden Monaro VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 5665cc 260kW (Petrol)
2005 Holden Adventra VZ Wagon 5.7 i V8 AWD AWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
2005 Holden Adventra VZ Wagon 5.7 i V8 CX8/LX8 AWD AWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2005 Holden Berlina VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2005 Holden Berlina VZ Wagon 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2005 Holden Calais VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2005 Holden Calais VZ Sedan 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76 5967cc 260kW (Petrol)
2005 Holden Commodore VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2005 Holden Commodore VZ Sedan 5.7 i V8 SV8, SS, SS Z RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
2005 Holden Commodore VZ Sedan 6.0 i V8 SV8, SS RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2005 Holden Commodore VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
2005 Holden Commodore VZ Ute 6.0 i V8 RWD Petrol 6.0L 8cyl 260kW L76,LS2(364CUV8) 5967cc 260kW (Petrol)
2005 Holden Commodore VZ Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2005 Holden Monaro VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 5665cc 260kW (Petrol)
2004 Holden Adventra VY Wagon 5.7 i V8 CX8/LX8 AWD AWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2004 Holden Adventra VZ Wagon 5.7 i V8 AWD AWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
2004 Holden Adventra VZ Wagon 5.7 i V8 CX8/LX8 AWD AWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2004 Holden Calais VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2004 Holden Calais VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2004 Holden Commodore VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2004 Holden Commodore VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
2004 Holden Commodore VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2004 Holden Commodore VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2004 Holden Commodore VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
2004 Holden Commodore VY Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2004 Holden Commodore VZ Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2004 Holden Commodore VZ Sedan 5.7 i V8 SV8, SS, SS Z RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
2004 Holden Commodore VZ Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
2004 Holden Commodore VZ Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2004 Holden Monaro V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
2004 Holden Monaro VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 5665cc 260kW (Petrol)
2004 Holden Statesman WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2004 Holden Statesman WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
2004 Holden Special Vehicles Grange WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 5665cc 285kW (Petrol)
2004 Holden Special Vehicles GTO VX,VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 5665cc 285kW (Petrol)
2004 Holden Special Vehicles GTS V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2004 Holden Special Vehicles GTS VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2004 Holden Special Vehicles Senator VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 5665cc 285kW (Petrol)
2003 Holden Adventra VY Wagon 5.7 i V8 CX8/LX8 AWD AWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2003 Holden Calais VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2003 Holden Commodore VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2003 Holden Commodore VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
2003 Holden Commodore VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2003 Holden Commodore VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2003 Holden Commodore VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
2003 Holden Commodore VY Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2003 Holden Monaro V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2003 Holden Monaro V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2003 Holden Monaro V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
2003 Holden Statesman WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2003 Holden Statesman WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2003 Holden Statesman WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
2003 Holden Special Vehicles Grange WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 5665cc 255kW (Petrol)
2003 Holden Special Vehicles Grange WK Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 5665cc 285kW (Petrol)
2003 Holden Special Vehicles GTO V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 5665cc 255kW (Petrol)
2003 Holden Special Vehicles GTO VX,VZ Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 5665cc 285kW (Petrol)
2003 Holden Special Vehicles GTS V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2003 Holden Special Vehicles GTS VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2003 Holden Special Vehicles Senator VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 5665cc 260kW (Petrol)
2003 Holden Special Vehicles Senator VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 285kW LS1 5665cc 285kW (Petrol)
2002 Holden Calais VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2002 Holden Commodore VU Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2002 Holden Commodore VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2002 Holden Commodore VX Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2002 Holden Commodore VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2002 Holden Commodore VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
2002 Holden Commodore VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2002 Holden Commodore VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2002 Holden Commodore VY Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 245kW LS1 5665cc 245kW (Petrol)
2002 Holden Commodore VY Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 235kW LS1 5665cc 235kW (Petrol)
2002 Holden Monaro V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2002 Holden Statesman WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
2002 Holden Statesman WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2002 Holden Special Vehicles Grange WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 5665cc 255kW (Petrol)
2002 Holden Special Vehicles GTO V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 5665cc 255kW (Petrol)
2002 Holden Special Vehicles GTS V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2002 Holden Special Vehicles GTS VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2002 Holden Special Vehicles Senator VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 5665cc 255kW (Petrol)
2002 Holden Special Vehicles Senator VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2002 Holden Special Vehicles Senator VY Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 260kW LS1 5665cc 260kW (Petrol)
2001 Holden Calais VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2001 Holden Commodore VU Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2001 Holden Commodore VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2001 Holden Commodore VX Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2001 Holden Monaro V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2001 Holden Statesman WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
2001 Holden Special Vehicles Grange WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 5665cc 255kW (Petrol)
2001 Holden Special Vehicles GTO V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 5665cc 255kW (Petrol)
2001 Holden Special Vehicles GTS V2 Coupe 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2001 Holden Special Vehicles GTS VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2001 Holden Special Vehicles Senator VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 5665cc 255kW (Petrol)
2001 Holden Special Vehicles Senator VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2000 Holden Calais VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
2000 Holden Calais VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2000 Holden Commodore VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
2000 Holden Commodore VT Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
2000 Holden Commodore VU Ute 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2000 Holden Commodore VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2000 Holden Commodore VX Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 225kW LS1 5665cc 225kW (Petrol)
2000 Holden Statesman WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
2000 Holden Special Vehicles Grange WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
2000 Holden Special Vehicles Grange WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 5665cc 255kW (Petrol)
2000 Holden Special Vehicles GTS VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2000 Holden Special Vehicles GTS VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
2000 Holden Special Vehicles Senator VT Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
2000 Holden Special Vehicles Senator VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 255kW LS1 5665cc 255kW (Petrol)
2000 Holden Special Vehicles Senator VX Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 300kW LS1 5665cc 300kW (Petrol)
1999 Holden Calais VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
1999 Holden Commodore VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
1999 Holden Commodore VT Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
1999 Holden Statesman WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW LS1 5665cc 220kW (Petrol)
1999 Holden Special Vehicles Grange WH Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
1999 Holden Special Vehicles GTS VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW HSVV8 5737cc 220kW (Petrol)
1999 Holden Special Vehicles Senator VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW HSVV8 5737cc 220kW (Petrol)
1999 Holden Special Vehicles Senator VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 230kW HSVV8 5737cc 230kW (Petrol)
1999 Holden Special Vehicles Senator VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
1999 Holden Special Vehicles Senator VT Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
1998 Holden Special Vehicles GTS VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW HSVV8 5737cc 220kW (Petrol)
1998 Holden Special Vehicles Senator VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW HSVV8 5737cc 220kW (Petrol)
1998 Holden Special Vehicles Senator VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 230kW HSVV8 5737cc 230kW (Petrol)
1998 Holden Special Vehicles Senator VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
1998 Holden Special Vehicles Senator VT Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
1997 Holden Special Vehicles GTS VS Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 215kW HSVV8 5737cc 215kW (Petrol)
1997 Holden Special Vehicles GTS VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW HSVV8 5737cc 220kW (Petrol)
1997 Holden Special Vehicles Senator VS Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 215kW HSVV8 5737cc 215kW (Petrol)
1997 Holden Special Vehicles Senator VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 220kW HSVV8 5737cc 220kW (Petrol)
1997 Holden Special Vehicles Senator VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 230kW HSVV8 5737cc 230kW (Petrol)
1997 Holden Special Vehicles Senator VT Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
1997 Holden Special Vehicles Senator VT Wagon 5.7 i V8 RWD Petrol 5.7L 8cyl 250kW LS1 5665cc 250kW (Petrol)
1996 Holden Special Vehicles GTS VS Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 215kW HSVV8 5737cc 215kW (Petrol)
1996 Holden Special Vehicles Senator VS Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 215kW HSVV8 5737cc 215kW (Petrol)
1995 Holden Special Vehicles GTS VR Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 215kW HSVV8 5737cc 215kW (Petrol)
1995 Holden Special Vehicles GTS VS Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 215kW HSVV8 5737cc 215kW (Petrol)
1995 Holden Special Vehicles Senator VR Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 215kW HSVV8 5737cc 215kW (Petrol)
1995 Holden Special Vehicles Senator VS Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 215kW HSVV8 5737cc 215kW (Petrol)
1994 Holden Special Vehicles GTS VR Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 215kW HSVV8 5737cc 215kW (Petrol)
1994 Holden Special Vehicles Senator VR Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 215kW HSVV8 5737cc 215kW (Petrol)
1993 Holden Special Vehicles Senator VR Sedan 5.7 i V8 RWD Petrol 5.7L 8cyl 215kW HSVV8 5737cc 215kW (Petrol)
Scroll to Top