Description

HVAC Blower Motor PM394
| Adjustable Speed | YES |
| Cage Wheel Included | NO |
| Connector Gender | Female |
| Connector Type | PLUG, BOLT ON |
| Flanged End | NO |
| Gasket Or Seal Included | NO |
| Gtin | 00053674003945 |
| Hardwired Or Plug In | PLUG-IN |
| Manufacturer | |
| Manufacturer Part Number | PM394 |
| Material | Metal |
| Motor Diameter | 3.000, 3.000 IN |
| Motor Length | 4.562, 4.562 IN |
| Mounting Hardware Included | NO |
| Mounting Method | BRACKET MOUNTED |
| Product Name | HVAC BLOWER MOTOR |
| Quantity Per Application | 1 |
| Rotation | Clockwise (Right) |
| Shaft | 3.312 IN, 3.312 |
| Shaft Diameter | 7.95, 0.312 IN |
| Shaft Length | 3.312 in, 3.312 |
| Shaft Type | DOUBLE SHAFT |
| SKU | PM394 |
| Stud Distance | 2.312, 2.312 IN |
| Terminal Gender | WOMENS |
| Terminal Quantity | 4 |
| Terminal Type | RING |
| Vented | NO |
| Voltage | 12 |
Make Sure
Please Check:
Pictures form part of the description , have a good look , ask question.
Refunds:
No refunds for change of mind , make sure this is what you are after.
Shipping
Shipping cost:
Free unless otherwise stated
Delivery time:
Allow 5 days plus shipping time , we are normally faster .
Payment
We accept the following payment methods:
- Ebay handle these options
Please contact us if you have any questions.
Service
Wizzcom Technologies would like to thank you for looking at our products.
Please ask if unsure on any product and we will reply in a timely manner.




